
Property Attributes
- MLS#6401349
- TypeSingle Family
- CountyNAVAJO
- CityShow Low
- NeighborhoodWhite Mountain Vacation Village Unit 2
- Zip85901
- StyleRanch
- Year Built2005
- Taxes$ 871
- Price$ 240,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage557
- Lot Size2,832 SqFt
Listing Provided Courtesy Of:
Realty ONE Group
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
''Honey Stop The Car'' This is the cabin you have been waiting for! This beautiful 2 bedroom 1 1/2 bath is located in the prestigious and prime location within the White Mountain Vacation Village Community! This home has spectacular views seen from the wrap around decking w/ a built in hot tub! ! The stone fireplace, wood flooring and amazing decor makes this very inviting and comes complete with all the furnishings including several tv's. You'll love the rec room/club house with all the amenities such as exercise area! Plus you'll want to go fishing, skiing, hiking, golfing, and just relaxing with a good book! Call to set up a showing!
Elementary School | Middle School | High School |
---|---|---|
Out of Maricopa Cnty Elementary School | Out of Maricopa Cnty Middle School | Out of Maricopa Cnty High School |
Price History | |
---|---|
5/18/2022 | Listed $244,000 |
6/11/2022 | 2% - $240,000 |
General Features
Assoc Rules | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | Champion |
City | Show Low |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
County | Navajo |
Elementary School | Out of Maricopa Cnty |
Exterior Features | Covered Patio(s), Patio |
Features | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room |
Fireplaces | 1 Fireplace |
Geo Lat | 34.21308 |
Geo Lon | -110.019095 |
HOA Fee | 450.00 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Common Area Maint, Garbage Collection, Gas, Sewer, Street Maint, Water |
HOA Y/N | No |
Heating | Electric |
High School | Out of Maricopa Cnty |
Interior Features | Furnished(See Rmrks) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, See Remarks, Washer Included |
Map Code/Grid | C72 |
Middle School | Out of Maricopa Cnty |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Present Use | None |
Price/sqft | 430.88 |
Property Description | East/West Exposure, Mountain View(s) |
Property Type | A |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Services | City Services |
Sewer | Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Street Name | TENDER FOOT |
Subdivision | WHITE MOUNTAIN VACATION VILLAGE UNIT 2 |
Tax Municipality | Show Low |
Tax Year | 2021 |
Taxes | 871.00 |
Utilities | City Electric |
Water | Pvt Water Company |
Windows | Dual Pane |
Year Built | 2005 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Flooring | Wood |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Disposal, Range/Oven Gas, Refrigerator |
Living Area | 557.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Full Bth Master Bdrm |
Master Bedroom | Split |
Plumbing | Electric Hot Wtr Htr |
Separate Den/Office | No |
Spa | Heated, Private |
Street Suffix | Trail |
Total Bathrooms | 1.50 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 123.00 |
---|---|
Approx Lot SqFt | 2832.00 |
Architecture | Ranch |
Const - Finish | Siding |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Pool Features | No Pool |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool