
Property Attributes
- MLS#6396931
- TypeBackup
- CountyCOCONINO
- CityWilliams
- NeighborhoodLake Kaibab Park Unit 2
- Zip86046
- Style
- Year Built2007
- Taxes$ 625
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1740
- Lot Size1.00429 Acres
Listing Provided Courtesy Of:
eXp Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Looking for some space? This beautiful home sits on one acre just minutes from Williams. Solar panels are installed on the roof. The large covered front porch is perfect for watching those Arizona sunsets! Detached garage and extra storage units for keeping your toys or space for your hobby. This home as it all for those in seek of country living in Northern Arizona!
Elementary School | Middle School | High School |
---|---|---|
Out of Maricopa Cnty Elementary School | Out of Maricopa Cnty Middle School | Out of Maricopa Cnty High School |
Price History | |
---|---|
5/10/2022 | Listed $385,000 |
General Features
Assoc Rules | Not Managed |
---|---|
Builder | NA |
City | Williams |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s) |
County | Coconino |
Directions | From I-40, Head North on Highway 64 for approximately 6 miles, turn left onto Tall Tree St, house is on the right side. |
Elementary School | Out of Maricopa Cnty |
Fireplaces | 1 Fireplace, Fireplace Living Rm |
Geo Lat | 35.339614 |
Geo Lon | -112.164054 |
HOA Fee Includes | No Fees |
Heating | Electric |
High School | Out of Maricopa Cnty |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | C79 |
Middle School | Out of Maricopa Cnty |
New Financing | Cash, Conventional, Farm Home/ USDA, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 221.26 |
Property Type | A |
Public Remarks | Looking for some space? This beautiful home sits on one acre just minutes from Williams. Solar panels are installed on the roof. The large covered front porch is perfect for watching those Arizona sun |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Sewer | Other (See Remarks) |
Special Condition | N/A |
Status | Active |
Street Name | TALL TREE |
Subdivision | LAKE KAIBAB PARK UNIT 2 |
Tax Municipality | Coconino - COUNTY |
Tax Year | 2022 |
Taxes | 625.00 |
Utilities | APS, City Electric |
Water | City Water |
Year Built | 2007 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Kitchen Island, Walk-in Pantry |
Living Area | 1740.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Separate Den/Office | No |
Spa | None |
Street Suffix | Street |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 57.00 |
---|---|
Approx Lot SqFt | 43747.00 |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | None |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool